If any events such as network outages or natural disasters should occur that would interfere with the operation any of DynEd's Records Servers they will be posted below.
Records Servers are not affected by any known network outages or natural disasters at this time. (Nov 13, 2007 )
|
|
Server-1 (Americas Europe Asia) | This server is up and functioning normally. | records.dyned.com |
|
|
Server-2 (China) | This server is up and functioning normally. | china1.records.dyned.com |
|
|
Server-3 (Europe Asia) | This server is up and functioning normally. | us1.records.dyned.com |
|
|
Server-5 (Vietnam) | This server is up and functioning normally. | vn1.records.dyned.com |
|
|
Server-6 (Ankara Turkey) | This server is up and functioning normally. | mone.records.dyned.com |
|
|
Server-7 (China 1) | This server is up and functioning normally. | cn1.records.dyned.com |
|
|
Server-8 (China 2) | This server is up and functioning normally. | cn2.records.dyned.com |
|
|
Server-9 (Americas) | This server is up and functioning normally. | am1.records.dyned.com |
If your Records Server is working and you still cannot connect, review this Q&A item for additional diagnosis.
| Legend | ||
|---|---|---|
| Up: | This server is up and functioning normally. | |
| Down: | The server is down. DynEd staff is responding. | |
| External: | There is an external problem that prevents normal operations. | |
| Maint: | The server is down. DynEd staff is performing maintenance on the server. | |
| Partial: | The server is not performing at full capacity. Work is underway to improve performance. | |